Evolution® Connex™ Control SYSTXBBECN01 |
Evolution® Zoning Control SYSTXBBUIZ01-B |
Evolution® Control SYSTXBBUID01-B |
Preferred™ Series Thermidistat T6-PRH |
Preferred™ Series Thermostat T6-PHP |
Preferred™ Series Thermostat T6-PAC |
Preferred™ Series Thermidistat T6-NRH |
Preferred™ Series Thermostat T6-NHP |
Preferred™ Series Thermostat T6-NAC |
Preferred™ Zone Perfect Plus™ ZP Plus 8-zone |
Preferred™ Zone Perfect Plus™ ZP Plus 4-zone |
Preferred™ Zone Perfect Plus™ ZP Plus 2-zone |
Legacy™ Line Thermostat T2-PHP |
Legacy™ Line Thermostat T2-PAC |
Legacy™ Line Thermostat T2-NHP |
Legacy™ Line Thermostat T2-NAC |
||
| Convienience Features | |||||||||||||||||
| Remote access1 | Optional | Optional | |||||||||||||||
| Programming options | 7-day with Touch-N-Go® features | 7-day with Touch-N-Go® features | 7-day | 7-day | 7-day | 7-day | 7-day | Touch-N-Go® feature only | Touch-N-Go® feature only | Touch-N-Go® feature only | 7-day | 7-day | 7-day | 5/2 day with Touch-N-Go® feature | 5/2 day with Touch-N-Go® feature | ||
| Clean filter reminders | True Sense™ or timed | True Sense™ or timed | True Sense™ or timed | True Sense™ or timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed | Timed |
| Vacation hold | |||||||||||||||||
| Home Automation compatible | Optional | n/a | Optional | Optional | |||||||||||||
| Comfort Features | |||||||||||||||||
| Humidity control capable | |||||||||||||||||
| Auto change over between heating and cooling | |||||||||||||||||
| Constant ON fan | High-Med-Low-Auto | High-Med-Low-Auto | High-Med-Low-Auto | High-Med-Low-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto | On-Auto |
| Energy Management Features | |||||||||||||||||
| Smart setback | |||||||||||||||||
| Utility curtailment capable | |||||||||||||||||
| Hybrid Heat® system capable | |||||||||||||||||
| Zoning | |||||||||||||||||
| Zoning system | Up to 8 zones | Up to 8 zones | Up to 8 zones | n/a | Up to 8 zones | Up to 4 zones | Up to 2 zones | ||||||||||
| Compatibility | |||||||||||||||||
| System series compatibility | Evolution | Evolution | Evolution | Evolution | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy | Preferred, Legacy |
| Design Features | |||||||||||||||||
| Touch screen | |||||||||||||||||
| System diagnostics intelligence | |||||||||||||||||
| Lighted display | |||||||||||||||||
| Choice of faceplates | |||||||||||||||||
| Photo upload | |||||||||||||||||
| Peace of Mind | |||||||||||||||||
| 10-year limited warranty2 | |||||||||||||||||
1 When connected to a Wi-Fi network with the included wireless router.
2 To the original owner, when product is used in an owner-occupied residence, a 10-year parts limited warranty upon timely registration of your new equipment. Warranty period is 5 years if not registered within 90 days. Jurisdictions where warranty benefits cannot be conditioned on registration will automatically receive a 10-year parts limited warranty. See warranty certificate for complete details.