Legacy Line BW/BS Boiler


Radiant Heat Comfort Plus Energy Savings
The Legacy BW/BS Boiler brings home Bryant's traditional gas-fired, cast iron reliability plus an up to 81.5% AFUE rating for superior energy efficiency. You'll enjoy a higher level of whole-home comfort plus lower utility bills.
Models: BW1A, BW2A, BS1A, BS2A
Key Features
- Up to 81.6 AFUE
- Cast iron heat exchanger
- Gas-fired models
- Water or steam models
- Standard standing pilot or optional electronic ignition
- Electric vent damper
- Stainless steel/titanium alloy composite burners
- Compact design
- 12-year heat exchanger limited warranty
- 5-year parts limited warranty
BW1A
| Performance | |
| Energy Efficiency | 80.0 - 80.4 AFUE |
| Rated Heating Input | 37,500 - 280,000 BTUH |
| Rated Heating Capacity | 30,000 - 226,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Titanium composite |
| Ignition | Standing pilot |
| Vent Damper | Automatic |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Nipples | Cast iron push |
| Back to Top | |
BW2A
| Performance | |
| Energy Efficiency | 80.7 - 81.6 AFUE |
| Rated Heating Input | 37,500 - 280,000 BTUH |
| Rated Heating Capacity | 30,000 - 226,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Titanium composite |
| Ignition | Electronic |
| Vent Damper | Automatic |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Nipples | Cast iron push |
| Back to Top | |
BS1A
| Performance | |
| Energy Efficiency | 78.8 - 81.1 AFUE |
| Rated Heating Input | 75,000 - 299,000 BTUH |
| Rated Heating Capacity | 62,000 - 245,000 BTUH |
| Heat Format | Steam |
| Warranty | 12-year non-prorated heat exchanger |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Titanium composite |
| Ignition | Standing pilot |
| Vent Damper | Standard electric |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Nipples | Cast iron push |
| Back to Top | |
BS2A
| Performance | |
| Energy Efficiency | 80.4 - 82.7 AFUE |
| Rated Heating Input | 75,000 - 299,000 BTUH |
| Rated Heating Capacity | 62,000 - 245,000 BTUH |
| Heat Format | Steam |
| Warranty | 12-year non-prorated heat exchanger |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Titanium composite |
| Ignition | Electronic |
| Vent Damper | Standard electric |
| Fuel | Gas |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Nipples | Cast iron push |
| Back to Top | |


Energy Efficiency
Quiet Level

