Preferred Series BW4/5 Boiler


Radiant Heat Comfort with Cast Iron Reliability
Engineered for efficiency and built cast iron tough, the Preferred BW4/5 Boiler is our most advanced oil-fueled radiant heat system. It delivers quiet, even, draft-free warmth and an AFUE rating of up to 90% for unbeatable energy savings.
Models: BW4B, BW4R, BW5B, BW5R
Key Features
- Oil fuel
- Up to 86 AFUE
- Sectional cast-iron design
- Cast-iron heat exchanger
- Small compact design
- Swing burner door
- 20-year heat exchanger limited warranty
- 5-year parts limited warranty
BW4B
| Performance | |
| Energy Efficiency | Up to 86.5 AFUE |
| Rated Heating Input | 91,000 - 280,000 BTUH |
| Rated Heating Capacity | 80,000 - 236,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger |
| ENERGY STAR® | |
| Details | As an Energy Star partner, Bryant has determined that Preferred™ Series Models BW4 and BW5 boilers meet the Energy Star guidelines for energy efficiency. |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Oil (Beckett or Riello) |
| Ignition | Spark |
| Vent Damper | Barometric |
| Fuel | Oil |
| Section Seals | Cast iron push nipples |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Back to Top | |
BW4R
| Performance | |
| Energy Efficiency | Up to 86.5 AFUE |
| Rated Heating Input | 91,000 - 280,000 BTUH |
| Rated Heating Capacity | 80,000 - 236,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger |
| ENERGY STAR® | |
| Details | As an Energy Star partner, Bryant has determined that Preferred™ Series Models BW4 and BW5 boilers meet the Energy Star guidelines for energy efficiency. |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Oil (Beckett or Riello) |
| Ignition | Spark |
| Vent Damper | Barometric |
| Fuel | Oil |
| Section Seals | Cast iron push nipples |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Back to Top | |
BW5B
| Performance | |
| Energy Efficiency | Up to 86.5 AFUE |
| Rated Heating Input | 91,000 - 280,000 BTUH |
| Rated Heating Capacity | 80,000 - 236,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Oil (Beckett or Riello) |
| Domestic Water | 2.90 - 4.25 gallons per minute (GPM) |
| Ignition | Spark |
| Vent Damper | Barometric |
| Fuel | Oil |
| Section Seals | Cast iron push nipples |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Back to Top | |
BW5R
| Performance | |
| Energy Efficiency | Up to 86.5 AFUE |
| Rated Heating Input | 91,000 - 280,000 BTUH |
| Rated Heating Capacity | 80,000 - 236,000 BTUH |
| Heat Format | Water |
| Warranty | 20-year non-prorated heat exchanger |
| Controls | |
| Control Type | Integrated boiler control |
| Technology | |
| Heat Exchanger | Cast iron |
| Burners | Oil (Beckett or Riello) |
| Domestic Water | 2.90 - 4.25 gallons per minute (GPM) |
| Ignition | Spark |
| Vent Damper | Barometric |
| Fuel | Oil |
| Section Seals | Cast iron push nipples |
| Aesthetics | |
| Casing | Full fiberglass insulation |
| Back to Top | |



Energy Efficiency

