Evolution® Series 288/286 A |
Preferred™ Series 266/265/264/263 |
Preferred Compact 538B |
Legacy™ Line 225/224/223 |
Legacy™ RNC 215A/214A/213A/213R |
| Performance | |||||
| Efficiency SEER | Up to 18 SEER | Up to 16.5 SEER | Up to 15.5 SEER | Up to 15 SEER | Up to 15 SEER |
| Efficiency HSPF | Up to 9.0 HSPF | Up to 9.5 HSPF | Up to 9.0 HSPF | Up to 8.5 HSPF | Up to 8.5 HSPF |
| Efficiency EER | Up to 14 EER | Up to 12.5 EER | Up to 12.5 EER | Up to 11.5 EER | Up to 12.5 EER |
| ENERGY STAR® units available | Some Models | Some Models | |||
| Puron® Refrigerant | Some Models | ||||
| R-22 Refrigerant | Some Models | Some Models | |||
| Two-Stage Scroll Compressor | |||||
| Two-Stage Reciprocating Compressor | |||||
| Scroll Compressor | |||||
| Sound | |||||
| Quiet Level | As low as 72 dB | As low as 74 dB | As low as 66 dB | As low as 76 dB | As low as 76 dB |
| AeroQuiet™ System II | |||||
| Duraflow Design | |||||
| Controls | |||||
| Evolution® Control Ready | |||||
| PerfectHumidity® System | |||||
| Evolution Diagnostics | |||||
| PerfectHeat® Pump System* * with VS fan coil |
|||||
| Durability | |||||
| DuraGuard™ Plus Protection Package |
Some Models | ||||